Calculate Cost of Living
$50,000 per year
Earnings needed to maintain current standard of living
Cost of Living in Tucson
Cost of Living in Tucson, Arizona by Expense Category
https://www.payscale.com/cost-of-living-calculator/Arizona-Tucson
Housing, Utilities & Transportation
Tucson’s housing expenses are 6% higher than the national average and the utility prices are 2% lower than the national average. Transportation expenses like bus fares and gas prices are 7% higher than the national average.

MEDIAN HOME PRICE
$475,713

MEDIAN RENT
$1,446 / month
Tucson has grocery prices that are 4% higher than the national average.
esOverviewAdmissionsCostMajorsDiversityOutcomesSalariesLocationCompareReviews
Salaries by Major at Pima Community College
How much money do Pima Community College graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $27,500 per year. After ten years, graduates earn $34,600 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Pima Community College graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $57,900 followed by Practical Nursing, Vocational Nursing and Nursing Assistants paying $52,100 and Business Administration, Management and Operations graduates who have a median starting income of $44,900 .
Looking at post-graduate and doctorate students, those completing the Education, Other (Post-baccalaureate Certificate) program rank first with a median initial income of $37,800 followed by Teacher Education and Professional Development, Specific Levels and Methods (Post-baccalaureate Certificate) at $36,100 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Pima Community College graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
| Major | Earnings |
|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Associate’s Degree) | $57,900 |
| Practical Nursing, Vocational Nursing and Nursing Assistants (Undergraduate Certificate or Diploma) | $52,100 |
| Business Administration, Management and Operations (Undergraduate Certificate or Diploma) | $44,900 |
| Dental Support Services and Allied Professions (Associate’s Degree) | $44,700 |
| Allied Health Diagnostic, Intervention, and Treatment Professions (Associate’s Degree) | $44,000 |
| Vehicle Maintenance and Repair Technologies (Undergraduate Certificate or Diploma) | $39,600 |
| Fire Protection (Associate’s Degree) | $39,100 |
| Computer Systems Networking and Telecommunications (Associate’s Degree) | $38,100 |
| Education, Other (Post-baccalaureate Certificate) | $37,800 |
| Fire Protection (Undergraduate Certificate or Diploma) | $37,000 |
| Teacher Education and Professional Development, Specific Levels and Methods (Post-baccalaureate Certificate) | $36,100 |
| Allied Health Diagnostic, Intervention, and Treatment Professions (Undergraduate Certificate or Diploma) | $33,600 |
| Business/Commerce (Associate’s Degree) | $31,200 |
| Vehicle Maintenance and Repair Technologies (Associate’s Degree) | $29,600 |
| Health and Medical Administrative Services (Associate’s Degree) | $28,400 |
| Liberal Arts and Sciences Studies and Humanities (Associate’s Degree) | $27,700 |
| Legal Support Services (Associate’s Degree) | $27,300 |
| Criminal Justice and Corrections (Associate’s Degree) | $26,300 |
| Allied Health and Medical Assisting Services (Associate’s Degree) | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods (Associate’s Degree) | $21,100 |
| Health and Medical Administrative Services (Undergraduate Certificate or Diploma) | $20,200 |
| Design and Applied Arts (Associate’s Degree) | $20,100 |
| Culinary Arts and Related Services (Associate’s Degree) | $19,400 |
| Electrical/Electronics Maintenance and Repair Technology (Undergraduate Certificate or Diploma) | $15,600 |
| Visual and Performing Arts (Associate’s Degree) | $15,500 |
So, not to put too fine a point on it; although an AA degree or certificate from the local community college earns you more money than you would with only a high school diploma, looks like the 20 somethings and even the 30 somethings will either need to get married to bring in another income, have roommates or continue living with mom and dad for there to be any disposal income in their pockets.
Wow, huh? Who knew?
cew