Sparkpeople –Food Comparisions

 

https://www.sparkpeople.com/resource/food_lists_chicken.asp

 

Restaurant Calories Fat Carbs Protein
    Chick-Fil-A (Chargrilled Chicken) 270 3.5 33 28
    Subway (Oven Roasted Chicken Breast) 330 5 47 24
    Roy Rogers (Grilled Chicken) 340 11 32 25
    Sonic Drive-In (Grilled Chicken) 343 13 31 27
    Wendy’s (Ultimate Chicken Grill) 360 7 44 31
    Arby’s (Grilled Chicken Deluxe) 380 12 40 29
    Kentucky Fried Chicken (Tender Roast w/Sauce) 390 19 24 31
    McDonalds (Chicken McGrill) 400 16 37 27
    A&W (Grilled Chicken) 430 15 37 37
    Whataburger (Grilled Chicken) 473 20 49 30
    Denny’s (Grilled Chicken) 476 14 56 36
    Jack In The Box (Sourdough Grilled Chicken Club) 505 27 35 29
    Burger King (Chicken Whopper) 570 25 48 38
    Hardee’s (Charbroiled Chicken) 587 26 53 36
    Johnny Rocket’s (Grilled Breast of Chicken) 600 29 54 35
    Boston Market (Chicken Carver) 640 29 61 35